Species and subspecies | Wild ancestor | Date | Location of origin | Purpose | Paradigm | Degree and type of domestication | Extent in the wild vs. captivity | Taxon group |
Southern or 2-wattled (Casuarius casuarius), northern or i-wattled (C. unappendiculatus) and dwarf or Bennett's cassowaries (C. bennetti) | - | Pleistocene/Holocene boundary.[52] [53] | New Guinea | meat, eggs, feathers, pets | | Semi-domesticated. | Three species extant but all endangered in the wild | 2f Palaeognathae |
Asian elephant (Elephas maximus) including subspecies Sri Lankan (E. m. maximus), Indian (E. m. indicus), Sumatran (E. 1000. sumatranus), Bornean (E. m. borneensis) and formerly Syrian elephants (E. m. asurus)†[54] [55] [56] | - | 2000 BCE (uncertain for E. m. maximus, East. yard. sumatranus, Due east. m. borneensis and E. grand. asurus)† | India, Sri Lanka, Sumatra, Nepal, Borneo, China, Indochina, formerly Iran | dung, working, hunting, fighting, racing, transportation, mount, patrol, worship, show | | Semi-domesticated (captured from the wild and tamed) | Syrian subspecies extinct in the wild and in captivity; other subspecies somewhat common in captivity, but endangered in the wild[57] [58] | 1e Other mammals |
Domestic reindeer (Rangifer tarandus domesticus) | - | 3000 BCE | Fennoscandia, Western Russia (peradventure Eastern Russian federation),[59] China, Mongolia | meat, milk, leather, hides, antlers, transportation, mount, pets | | Semi-domesticated | | 1a Artiodactyla except Bovidae |
Gemsbok (Oryx gazella)[sixty] | - | date uncertain | Southern Africa | meat, hides, horns | | Held/tame in captivity | | 1b Bovidae |
Arabian ostrich or Syrian ostrich (Struthio camelus syriacus)†[61] | - | appointment uncertain | Mesopotamia | meat, eggs, feathers, sacrifices | | | Extinct in the wild and in captivity | 2f Palaeognathae |
Arabian oryx (Oryx leucoryx) | - | date uncertain | the Center East, Egypt | meat, horns | | Held/tame in captivity | | 1b Bovidae |
Dorcas gazelle (Gazella dorcas)[62] | - | date uncertain | Egypt | meat, hides, horns, pets | | Held/tame in captivity | | 1b Bovidae |
Nubian ibex (Capra nubiana)[63] | - | engagement uncertain | Egypt | meat, horns | | Held/tame in captivity | | 1b Bovidae |
Scimitar-horned oryx (Oryx dammah) | - | 2320–2150 BCE | Arab republic of egypt | meat, hides, horns, sacrifices | | Held/tame in captivity | Small convict population, just nigh extinct in the wild | 1b Bovidae |
Serval (Leptailurus serval)[64] | - | date uncertain | Egypt | pest control, pets | | Held/tame in captivity | | 1c Carnivora |
Caracal (Caracal caracal)[65] | - | date uncertain | Egypt, Republic of india, Southern Africa | hunting, pest command, pets | | Held/tame in captivity | | 1c Carnivora |
Cheetah (Acinonyx jubatus) including subspecies Southeast African (A. j. jubatus), Northeast African (A. j. soemmeringii) and Asiatic cheetahs (A. j. venaticus)[66] [67] | - | date uncertain | Egypt, India, the Center Due east, South Africa | hunting, tourism, pets | | Held/tame in captivity | | 1c Carnivora |
Bubal hartebeest (Alcelaphus buselaphus buselaphus)† | - | date uncertain | Egypt | meat, hides, horns, sacrifices | | | Extinct in the wild and in captivity | 1b Bovidae |
Forest duck (Aix sponsa) | - | engagement uncertain | North America | meat, pest control, ornamental, pets | | Held/tame in captivity | | 2a Anseriformes |
Mandarin duck (Aix galericulata) | - | pre-modern China (engagement uncertain) | China | pest command, ornamental, pets | | Held/tame in captivity | | 2a Anseriformes |
Egyptian goose (Alopochen aegyptiacus) | - | date uncertain | Arab republic of egypt | meat, eggs, feathers, guarding, ornamental, pets | | Held/tame in captivity | Common in the wild and in captivity, feral populations very mutual | 2a Anseriformes |
Bar-headed goose (Anser indicus) | - | date uncertain | Key Asia, S Asia | meat, eggs, feathers, guarding, ornamental, pets | | Held/tame in captivity | Common in the wild and in captivity, feral populations somewhat common | 2a Anseriformes |
Egyptian mongoose (Herpestes ichneumon) | - | aboriginal Arab republic of egypt (date uncertain) | Egypt | pest control, pets | | Held/tame in captivity | | 1c Carnivora |
Leopard cat (Prionailurus bengalensis)[ citation needed ] | - | 5000 BCE | China | pest control, pets | | Held/tame in captivity | | 1c Carnivora |
Common (Genetta genetta),[68] Cape (G. tigrina), pardine (G. pardina) and rusty-spotted genets (Thousand. maculata) | - | date uncertain | Africa | pest command, pets | | Held/tame in captivity | | 1c Carnivora |
Eastern honey bee (Apis cerana) including subspecies Chinese (A. c. cerana), Indian (A. c. indica) and Japanese dear bees (A. c. japonica) | - | appointment uncertain | South Asia, Thailand, Nihon, China | honey, wax, pollination | | Held/tame in captivity | | 6a Hymenoptera |
Common dormant (Dama dama) and Persian fallow deer (D. mesopotamica)[69] | - | 1000 BCE | the Mediterranean Bowl, the Levant | meat, hides, antlers, pets | | Semi-domesticated | | 1a Artiodactyla except Bovidae |
European medicinal leech (Hirudo medicinalis)[70] [71] | - | 800 BCE | Europe, Asia | bloodletting, surgery, therapy, research, saliva, pets | | Captive-bred | | 7b Annelida |
Cochineal (Dactylopius coccus) | - | 700–500 BCE[39] | Chile, Peru, Mexico | dye | | Held/tame in captivity | Very common in the wild | 6b Other insects |
Indian (Pavo cristatus) and dark-green peafowl (P. muticus) | - | 500 BCE (uncertain for P. muticus) | India, Java | meat, feathers, ornamental, guarding, pest control, pets | | Held/tame in captivity | Fairly common in the wild | 2b Galliformes |
Common hill myna (Gracula religiosa) | - | kept in ancient Hellenic republic, date of captive breeding uncertain | Hellenic republic | pets, talking bird | | Held/tame in captivity | | 2nd Passeriformes |
Rose-ringed parakeet (Psittacula krameri) including subspecies African (P. grand. krameri) and Indian rose-ringed parakeets (P. grand. manillensis) | - | classical antiquity (date uncertain) | Westward Africa, India | pets, talking bird | | Held/tame in captivity | | 2e Psittaciformes |
Scarlet deer (Cervus elaphus)[72] [73] including subspecies Caspian (C. e. maral), Norwegian (C. eastward. atlanticus) and Scottish ruddy deer (C. e. scoticus) | - | ~0 CE | China, Russia, Europe (including the Great britain), Iran | meat, milk, leather, hides, antlers, velvet, pets | | Captive-bred | | 1a Artiodactyla except Bovidae |
Roman (Helix pomatia) and Turkish snails (H. lucorum) | - | 100 CE (uncertain for H. lucorum) | Europe | meat, eggs, shells, slime, pets | | Captive-bred | | 7a Mollusca |
Stingless bees (Melipona beecheii), (1000. scutellaris), (K. bicolor), (Yard. quadrifasciata) and (M. subnitida) | - | 180 CE | Mexico, the Amazon Bowl | honey, wax, propolis, pollination, pets | | Semi-domesticated | | 6a Hymenoptera |
White cockatoo (Cacatua alba) | - | the Tang Dynasty (618–907 CE) | Communist china, Republic of indonesia | pets, testify | | Held/tame in captivity | | 2e Psittaciformes |
Sulphur-crested cockatoo (Cacatua galerita) including subspecies Triton (C. g. triton) and Eleonora cockatoos (C. thousand. eleonora) | - | appointment uncertain | Australia, Republic of indonesia, New Guinea | pets, show | | Held/tame in captivity | | 2e Psittaciformes |
Dandy (Phalacrocorax carbo) and Japanese cormorants (P. capillatus) | - | 960 CE | Prc, Japan | fishing | | Held/tame in captivity | | 2g Other birds |
Neotropic cormorant (Nannopterum brasilianus) | - | date uncertain | Peru | fishing | | Held/tame in captivity | | 2g Other birds |
Mute swan (Cygnus olor) | - | thousand-1500 CE | Europe (including the United Kingdom) | meat, feathers, ornamental, guarding, pets | | Semi-domesticated | | 2a Anseriformes |
Business firm cricket (Acheta domesticus) | - | the 12th century CE | Southwestern Asia, Communist china, Nippon | meat, animal feed, fighting, pets | | Held in captivity | Somewhat common in captivity, very common in the wild | 6b Other insects |
Common (Coturnix coturnix) and Japanese quails (C. japonica) | - | 1100–1900 CE | Eurasia, Nihon | meat, eggs, research, pets | | Domesticated in captivity | | 2b Galliformes |
Common carp (Cyprinus carpio) | - | 1200–1500 CE | Europe, Asia | meat, eggs, pets | | Held/tame in captivity | | 5a Cyprinidae |
Siamese fighting fish or betta (Betta splendens); Akar (B. akarensis), behemothic (B. anabantoides), slim (B. bellica), Toba (B. rubra), spotted (B. picta), Krabi mouth-heart-searching (B. simplex), Penang (B. pugnax), peaceful (B. imbellis), emerald green (B. smaragdina), spotfin (B. macrostoma), and Howong bettas (B. unimaculata) | - | the 19th century CE (uncertain for B. akarensis, B. anabantoides, B. bellica, B. rubra, B. picta, B. simplex, B. pugnax, B. imbellis, B. smaragdina, B. macrostoma and B. unimaculata) | Thailand, Malaysia, Borneo | fighting, evidence, pets | | Held/tame in captivity, very significant physical and slight behavioral changes | Common in captivity | 5b Other fish |
Coffee sparrow (Lonchura oryzivora) | - | the Ming Dynasty (1368–1644 CE) | China | pets | | Non-wild coloration pied and fancy colored Java sparrows from long Asian captivity lines are hand tamable | Threatened in the wild | 2nd Passeriformes |
Northern bobwhite (Colinus virginianus) including subspecies masked bobwhite (C. v. ridgwayi) | - | appointment uncertain | the United States, Sonora | meat, eggs, feathers, pets | | Captive-bred, plume changes | | 2b Galliformes |
European goldfinch (Carduelis carduelis) | - | date uncertain | Europe | pets, singing | | Captive-bred | | 2d Passeriformes |
Cherry-billed leiothrix (Leiothrix lutea) | - | date uncertain | China, Japan | pets, singing | | Captive-bred | | 2d Passeriformes |
Indian grey mongoose (Urva edwardsii) | - | appointment uncertain | India | pest control, fighting, pets | | Held/tame in captivity | | 1c Carnivora |
Gambian pouched (Cricetomys gambianus), southern giant pouched (C. ansorgei), and Emin's pouched rats (C. emini) | - | at least 1997,[74] but maybe the early 1990s (uncertain for C. emini and C. ansorgei) | Sub-Saharan Africa | meat, landmine detection, tuberculosis detection, pest control, pets | | Held/tame in captivity | | 1d Rodentia |
Indian palm squirrel (Funambulus palmarum) | - | date uncertain | Bharat | pets | | Easy to tame | | 1d Rodentia |
Blackness (Francolinus francolinus) and greyness francolins (F. pondicerianus) | - | date uncertain | Republic of india, Islamic republic of pakistan | meat, fighting, pets | | Held/tame in captivity | | 2b Galliformes |
Golden (Chrysolophus pictus) and Lady Amherst's pheasants (C. amherstiae) | - | appointment uncertain | People's republic of china | ornamental, pest control, pets | | Held/tame in captivity | | 2b Galliformes |
Mutual (Phasianus colchicus) and green pheasants (P. versicolor) | - | appointment uncertain | Asia, Japan | meat, eggs, ornamental, pest control, pets | | Held/tame in captivity | | 2b Galliformes |
Sika deer (Cervus nippon)[75] | - | date uncertain | China, Taiwan, Japan | meat, hides, antlers, tourism, pets | | Held/tame in captivity | | 1a Artiodactyla except Bovidae |
Common eland (Taurotragus oryx) including subspecies Eastward African (T. o. pattersonianus) and Livingstone's elands (T. o. livingstonii) | - | date uncertain | Zimbabwe, South Africa, Kenya | meat, milk, leather, hides, horns | | Held/tame in captivity | | 1b Bovidae |
American alligator (Alligator mississippiensis)[76] | - | appointment uncertain | the southeastern United States | meat, hides, teeth, blood, pets | | Captive-bred | Both species once uncommon in the wild; convict breeding has led to the American species both recovering across and repopulating much of its range, while the Chinese species (A. sinensis) is nearly extinct in the wild | 3d Other reptiles |
Eurasian elk or moose (Alces alces)[77] including subspecies Alaskan moose (A. a. gigas) | - | engagement uncertain | Russia, Finland, Sweden, Alaska | meat, milk, hides, antlers, working, draft, mountain, transportation, enquiry, pets | | Held/tame in captivity | | 1a Artiodactyla except Bovidae |
Masai ostrich (Struthio camelus massaicus) | - | date uncertain | North Africa, West Africa, East Africa | meat, eggs, feathers, leather, oil, mountain, racing, guarding, pets | | Semi-domesticated | | 2f Palaeognathae |
South African ostrich (Struthio camelus australis) | - | the 19th century CE | Southern Africa | meat, eggs, feathers, leather, oil, mount, racing, guarding, pets | | Semi-domesticated | | 2f Palaeognathae |
Somali ostrich (Struthio molybdophanes) | - | date uncertain | Kenya | meat, eggs, feathers, mount, racing, guarding, pets | | Semi-domesticated | | 2f Palaeognathae |
Budgerigar (Melopsittacus undulatus) | - | the 1850s | Australia | pets, show, talking bird | | Plume changes, some breeds are physically larger | Adequately common in the wild and in captivity | 2e Psittaciformes |
Cockatiel (Nymphicus hollandicus) | - | the 1870s | Australia | pets, show, talking bird | | Held/tame in captivity | Common in the wild and in captivity | 2e Psittaciformes |
Tian Shan wapiti (Cervus canadensis songaricus) | - | date uncertain | Russia, China | meat, leather, hides, antlers, velvet, pets | | Convict-bred | | 1a Artiodactyla except Bovidae |
European mink (Mustela lutreola) | - | the 1800s | Europe, Russia | fur | | Held/tame in captivity | | 1c Carnivora |
Coypu or nutria (Myocastor coypus) | - | the belatedly 19th to the early 20th century CE | Argentina | meat, fur, aquatic weed control, pets | | Captive-bred | | 1d Rodentia |
Guppy (Poecilia reticulata);[78] Cauca (P. caucana), Amazon (P. formosa), sailfin (P. latipinna), shortfin (P. mexicana), liberty (P. salvatoris), mutual (P. sphenops), and Yucatan mollies (P. velifera); Endler'south livebearer (P. wingei) | - | date uncertain | Barbados, Brazil, El salvador, Republic of guyana, United mexican states, Venezuela | bait, pest control, enquiry, pets | | Held/tame in captivity | | 5b Other fish |
Lesser fruit fly, vinegar fly or pomace fly (Drosophila melanogaster) | - | the 1910s | Australia, S Africa | research, brute feed | | Captive-bred | | 6b Other insects |
Chinese hamster (Cricetulus griseus) | - | the 1920s | China | research, biotechnology, pets | | Held/tame in captivity | | 1d Rodentia |
Rosy-faced (Agapornis roseicollis), yellow-collared (A. personatus), Fischer's (A. fischeri), blackness-cheeked (A. nigrigenis), black-winged (A. taranta), and ruby-red-headed lovebirds (A. pullarius) | - | the 1920s (uncertain for A. personatus, A. fischeri, A. nigrigenis, A. taranta and A. pullarius) | Africa, Madagascar | pets | | Held/tame in captivity | | 2e Psittaciformes |
Rainbowfishes (Melanotaeniidae; various species and subspecies) | - | the 1920s | northern and eastern Commonwealth of australia, New Guinea, islands in Cenderawasih Bay and the Raja Ampat Islands in Indonesia | pest control, pets | | Held/tame in captivity | | 5b Other fish |
Gilded hamster (Mesocricetus auratus) | - | the 1930s | Syria, Turkey | pets, research | | Domesticated | | 1d Rodentia |
Turkish hamster (Mesocricetus brandti) | - | the 20th century CE | Armenia, Azerbaijan, Georgia, Iran, Russia, Turkey | pets, enquiry | | Domesticated | | 1d Rodentia |
Long-tailed chinchilla (Chinchilla lanigera) | - | the 1930s | the Andes | fur, research, pets | | Held/tame in captivity | | 1d Rodentia |
Brusk-tailed chinchilla (Chinchilla chinchilla) | - | the 1930s | the Andes | fur | | Raised in captivity | Critically endangered in the wild | 1d Rodentia |
Water flea (Daphnia magna) | - | the 1930s | Northward America, Eurasia, Africa | inquiry, animal feed | | Held/tame in captivity | | 6c Other arthropods |
African (Xenopus laevis) and western clawed frogs (X. tropicalis) | - | the 1950s (uncertain for Ten. tropicalis) | Southern Africa, Due west Africa | enquiry, pets | | Convict-bred | | 4a Anura |
Body of water-monkey (Artemia nyos) | - | the 1950s | the United states of america | pets, research | | Captive-bred | | 6c Other arthropods |
Brawl (Python regius), Borneo (P. breitensteini), Sumatran short-tailed (P. curtus) and Brongersma's short-tailed pythons (P. brongersmai) | - | the 1960s (uncertain for P. breitensteini, P. curtus and P. brongersmai) | Africa, Sumatra, Borneo, Malaysia | pets | | Captive-bred | | 3a Serpentes |
Burmese python (Python bivittatus) including subspecies dwarf Burmese python (P. b. progschai)[79] [80] | - | date uncertain | Myanmar, Thailand, Bali, Coffee, Sulawesi | meat, skins, medicine, pets | | Captive-bred | | 3a Serpentes |
Campbell'due south dwarf (Phodopus campbelli), winter white dwarf (P. sungorus) and Roborovski dwarf hamsters (P. roborovskii) | - | the 1960s | Mongolia, Russia, People's republic of china | pets, enquiry | | Held/tame in captivity | | 1d Rodentia |
Axolotl (Ambystoma mexicanum); tiger (A. tigrinum) and barred tiger salamanders (A. mavortium) | - | the 20th century CE (uncertain for A. tigrinum and A. mavortium) | Mexico, the United States | research, pets | | Slight physical changes | A. mexicanum Critically endangered in the wild; A. tigrinum and A. mavortium less threatened | 4b Other amphibians |
Palm cockatoo (Probosciger aterrimus) | - | date uncertain | Australia, Papua New Guinea | pets | | Held/tame in captivity | | 2e Psittaciformes |
Common leopard gecko (Eublepharis macularius) including subspecies Afghan leopard gecko (E. m. afghanicus) | - | the 20th century CE (uncertain for Eastward. grand. afghanicus) | Pakistan, Afghanistan | pets | | Slight physical modification | Somewhat mutual in captivity | 3b Lacertilia |
American bison (Bison bison) including subspecies wood bison (B. b. athabascae) | - | the 20th century CE (uncertain for B. b. athabascae) | N America | meat, leather, hides, cobweb, horns, guarding, pets | | Semi-domesticated | | 1b Bovidae |
Companion parrots (Psittaciformes; various species and subspecies)[81] [82] | - | the 1980s and 1990s | Australia, Africa, Asia, North America, Central America, Southward America, New Zealand, Papua New Guinea, New Caledonia, Fiji | pets, evidence, talking bird, ornamental, guarding, pedagogy, therapy | | Held/tame in captivity | | 2e Psittaciformes |
Turqoise (Neophema pulchella), blue-winged (North. chrysostoma), and scarlet-chested parrots (Due north. splendida) | - | the 20th century CE (uncertain for North. chrysostoma and Northward. splendida) | Australia | pets, show | | Held/tame in captivity | | 2e Psittaciformes |
Dark-green and black (Dendrobates auratus) and yellow-banded poison dart frogs (D. leucomelas) | - | the mid- to late 20th century CE | Guyana, Suriname, Brazil, French Guiana, Nicaragua, Republic of costa rica, Panama, Republic of colombia, Venezuela | pets | | Slight physical changes; loss of toxicity | | 4a Anura |
Common kingsnake (Lampropeltis getula) including subspecies eastern (L. thou. getula), California (L. one thousand. californiae), Florida (Fifty. yard. floridana), Mexican black (50. g. nigrita), and Brooks' kingsnakes (L. g. brooksi) | - | date uncertain | Arizona, Florida, United mexican states, California | pets | | Held/tame in captivity | | 3a Serpentes |
Grey-banded kingsnake (Lampropeltis alterna) | - | date uncertain | Mexico, Republic of guatemala, Arizona, Texas, California | pest control, pets | | Held/tame in captivity | | 3a Serpentes |
Thayer's kingsnake (Lampropeltis mexicana thayeri) | - | engagement uncertain | United mexican states | pets | | Captive-bred | | 3a Serpentes |
Milk serpent or house snake (Lampropeltis triangulum) including subspecies eastern (Fifty. t. triangulum), Andean (L. t. andesiana), Mexican (L. t. annulata), Pueblan (50. t. campbelli), black (Fifty. t. gaigeae), Honduran (L. t. hondurensis), Nelson'southward (L. t. nelsoni), and Sinaloan milk snakes (L. t. sinaloae) | - | date uncertain | Republic of guatemala, Mexico, Republic of honduras, Republic of colombia, Puebla, Panama, Sonora, Florida, Iowa, Alabama, Indiana, Tennessee | pets | | Captive-bred | | 3a Serpentes |
Corn (Pantherophis gutttatus), western rat (P. obsoletus), and grey rat snakes (P. spiloides) | - | the 1960s (uncertain for P. obsoletus and P. spiloides) | the United states | pets | | Slight concrete changes | Somewhat common in captivity, common in the wild | 3a Serpentes |
Madagascar hissing (Gromphadorhina portentosa) and wide-horned hissing cockroaches (G. oblongonota) | - | the 1960s (uncertain for Thousand. oblongonota) | Republic of madagascar | pets | | Convict-bred | | 6b Other insects |
Primal disguised dragon (Pogona vitticeps) and related species | - | the 1970s | Australia | pets | | Slight physical changes | | 3b Lacertilia |
Silver bother (Hypophthalmichthys molitrix)[83] | - | the 1970s | Cathay | meat, algae control | | Held/tame in captivity | | 5a Cyprinidae |
Eclectus parrot (Eclectus roratus) | - | the 1980s | Australia, Republic of indonesia, New Republic of guinea, the Solomon Islands | pets | | Held/tame in captivity | | 2e Psittaciformes |
Salmon-crested (Cacatua moluccensis), blue-eyed (C. ophthalmica), and Cherry-red-vented cockatoos (C. haematuropygia); long-billed (C. tenuirostris), western (C. pastinator), little (C. sanguinea) and Tanimbar corellas (C. goffiniana) | - | the 1980s (uncertain for C. ophthalmica, C. haematuropygia, C. tenuirostris, C. pastinator, C. sanguinea and C. goffiniana) | the Maluku Islands, Papua New Republic of guinea, Australia, the Tanimbar Islands, the Philippines, the Solomon Islands | pets, prove, talking bird | | Held/tame in captivity | | 2e Psittaciformes |
Yellowish-bellied glider (Petaurus australis) | - | date uncertain | Australia | pets | | Held/tame in captivity | | 1e Other mammals |
Sugar glider (Petaurus breviceps)[84] | - | the 1980s | Commonwealth of australia | pest control, pets | | Held/tame in captivity | | 1e Other mammals |
Rankin's dragon (Pogona henrylawsoni) | - | the 1980s | Australia | pets | | Held/tame in captivity | | 3b Lacertilia |
Buff-tailed (Bombus terrestris) and common eastern bumblebees (B. impatiens) | - | the 1980s (uncertain for B. impatiens) | Europe (including the Britain), Due north America | wax, pollination | | Held/tame in captivity | | 6a Hymenoptera |
Greater (Rhea americana) and Darwin'southward rheas (R. pennata)[85] | - | the 1990s (uncertain for R. pennata) | South America | meat, eggs, feathers, leather, oil, pets | | Semi-domesticated | | 2f Palaeognathae |
Australian emu (Dromaius novaehollandiae novaehollandiae) | - | the 1990s | Australia | meat, eggs, feathers, leather, oil, guarding, pets | | Semi-domesticated | | 2f Palaeognathae |
Giant eland (Taurotragus derbianus) | - | appointment uncertain | West Africa | meat, milk, leather, hides, horns | | Held/tame in captivity | | 1b Bovidae |
Common beisa (Oryx beisa beisa)[86] and fringe-eared oryxes (O. b. callotis) | - | date uncertain | Kenya | meat, leather, hides, horns | | Held/tame in captivity | | 1b Bovidae |
Common degu (Octodon degus) | - | the 1990s | the Chilean Andes | pets, research | | Held/tame in captivity | | 1d Rodentia |
Mongolian gerbil (Meriones unguiculatus); Persian (M. persicus), Libyan (Thousand. libycus), Shaw'due south (Yard. shawi), Tristram'southward (G. tristrami) and Sundevall's jirds (Thou. crassus) | - | the 1990s (uncertain for M. persicus, 1000. libycus, Thou. shawi, M. tristrami and M. crassus) | Mongolia, Algeria, Iran, Great socialist people's libyan arab jamahiriya, Turkey, Egypt | pets, inquiry | | Held/tame in captivity | | 1d Rodentia |
Green (Iguana iguana) and Bottom Antillean iguanas (I. delicatissima) | - | the 1990s (uncertain for I. delicatissima) | South America, the Bottom Antilles | meat, leather, pets | | Captive-bred | | 3b Lacertilia |
Carpeting python (Morelia spilota) including subspecies diamond python (M. s. spilota); coastal (M. s. mcdowelli), inland (M. due south. metcalfei), Darwin (One thousand. s. variegata) and jungle carpet pythons (Chiliad. s. cheynei) | - | date uncertain | Indonesia, Australia, New Republic of guinea | pets | | Convict-bred | | 3a Serpentes |
Light-green tree (Morelia viridis), southwestern (K. imbricata), rough-scaled (Grand. carinata) and Bredl's pythons (M. bredli) | - | the mid-1990s (uncertain for Thousand. carinata and M. bredli) | Indonesia, Australia, New Guinea | pets | | Captive-bred | | 3a Serpentes |
Red-tailed blackness (Calyptorhynchus banksii), yellowish-tailed black (C. funereus) and glossy black cockatoos (C. lathami) | - | the belatedly 1990s (uncertain for C. funereus and C. lathami) | Commonwealth of australia | pets, education | | Held/tame in captivity | | 2e Psittaciformes |
Pin-tailed (Erythrura prasina), tricolored (E. tricolor), tawny-breasted (Due east. hyperythra), blue-faced (Due east. trichroa), reddish-eared (E. coloria), cherry-throated (Eastward. psittacea) and Fiji parrotfinches (East. pealii) | - | date uncertain | Malaysia, Brunei, Cambodia, Indonesia, Laos, Myanmar, Timor, Commonwealth of australia, the Philippines, New Caledonia, Fiji and Thailand | pets | | Held/tame in captivity | | second Passeriformes |
Gouldian finch (Chloebia gouldiae) | - | the late 1990s | Australia | pets, show | | Held/tame in captivity | | 2d Passeriformes |
Australian light-green (Ranoidea caerulea), orangish-eyed (R. chloris), leafage green (R. phyllochroa), mountain stream (R. barringtonensis), magnificent (R. splendida), Blue Mountains (R. citropa) and squeamish light-green tree frogs (R. gracilenta); growling grass frog (R. raniformis) | - | the tardily 20th century CE (uncertain for R. chloris, R. phyllochroa, R. barringtonensis, R. splendida, R. citropa, R. gracilenta and R. raniformis) | Commonwealth of australia | research, pets | | Captive-bred | | 4a Anura |
Argentine (Ceratophrys ornata), Brazilian (C. aurita), Venezuelan (C. calcarata), Surinam (C. cornuta), Caatinga (C. joazeirensis), Pacific (C. stolzmanni) and Cranwell'south horned frogs (C. cranwelli) | - | the tardily 20th century CE (uncertain for C. aurita, C. calcarata, C. cornuta, C. joazeirensis, C. stolzmanni and C. cranwelli) | Argentina, Brazil, Venezuela, Suriname, Ecuador | pets | | Captive-bred | | 4a Anura |
Crucian (Carassius carassius), Japanese white crucian (C. cuvieri) and Prussian carp (C. gibelio); ginbuna (C. langdorfii)[87] | - | the 2000s (uncertain for C. cuvieri, C. gibelio and C. langdorfii) | England, Russia, Japan | meat, research, pets | | Domesticated | | 5a Cyprinidae |
Male monarch quail (Synoicus chinensis) | - | date uncertain | Asia, Australia | pets | | Held/tame in captivity | | 2b Galliformes |
Minor-billed tinamou (Crypturellus parvirostris) | - | date uncertain | South America | meat, eggs | | Held/tame in captivity | | 2f Palaeognathae |
Red-winged tinamou (Rhynchotus rufescens)[88] | - | engagement uncertain | Due south America | meat, eggs | | Held/tame in captivity | | 2f Palaeognathae |
Common (Corvus corax), white-necked (C. albicollis) and Australian ravens (C. coronoides); carrion (C. corone), hooded (C. cornix), American (C. brachyrhynchos), pied (C. albus) and business firm crows (C. splendens); rook (C. frugilegus)[89] [90] [91] [92] [93] [94] [95] | - | date uncertain | Europe, Africa, India, Australia, N America | pest control, enquiry, show, pets | | Held/tame in captivity | | 2d Passeriformes |
Southern ground (Bucorvus leadbeateri) and Abyssinian ground hornbills (B. abyssinicus) | - | date uncertain | South Africa, Ethiopia | pest control, testify, pets | | Held/tame in captivity | | 2g Other birds |
Oriental darter (Anhinga melanogaster)[96] | - | engagement uncertain | Republic of india | line-fishing | | Held/tame in captivity | | 2g Other birds |
Southern (Chauna torquata) and northern screamers (C. chavaria) | - | date uncertain | South America | guarding | | Held/tame in captivity | | 2a Anseriformes |
Horned screamer (Anhima cornuta)[97] | - | date uncertain | Due south America | guarding | | Held/tame in captivity | | 2a Anseriformes |
Red-legged seriema (Cariama cristata) | - | date uncertain | South America | guarding | | Held/tame in captivity | | 2g Other birds |
Black-legged seriema (Chunga burmeisteri) | - | date uncertain | South America | guarding | | Held/tame in captivity | | 2g Other birds |
Golden (Aquila chrysaetos),[98]eastern imperial (A. heliaca), Spanish majestic (A. adalberti), wedge-tailed (A. audax), steppe (A. nipalensis), tawny (A. rapax), Bonelli's (A. fasciata) and Verreaux's eagles (A. verreauxii); African hawk-hawkeye (A. spilogaster) | - | engagement uncertain | Europe, N America, Kazakhstan, Mongolia, Africa, Australia | falconry, intercepting, pest control, prove, pets | | Held/tame in captivity | | 2g Other birds |
Bald (Haliaeetus leucocephalus)[99] [100] and white-tailed eagles (H. albicilla); African fish hawkeye (H. vocifer); white-bellied sea (H. leucogaster) and Steller'due south sea eagles (H. pelagicus) | - | appointment uncertain | North America, Europe, Russia, Africa, Australia | falconry, intercepting, pest control, evidence, pets | | Held/tame in captivity | | 2g Other birds |
Harris's hawk (Parabuteo unicinctus harrisi)[101] | - | date uncertain | the United States | falconry, pest control, show, pets | | Held/tame in captivity | | 2g Other birds |
Northern (Accipiter gentilis),[102] crested (A. trivirgatus) and African goshawks (A. tachiro); Cooper'south (A. cooperii) and abrupt-shinned hawks (A. striatus); Eurasian (A. nisus), Ovambo (A. ovampensis), collared (A. cirrocephalus), Japanese (A. gularis) and blackness sparrowhawks (A. melanoleucus); besra (A. virgatus); shikra (A. badius) | - | date uncertain | Europe, Asia, Africa, North America | falconry, pest control, show, pets | | Held/tame in captivity | | 2g Other birds |
Eurasian eagle-owl (Bubo bubo)[103] including subspecies Western Siberian (B. b. sibiricus), Eastern Siberian (B. b. yenisseensis) and Turkmenian hawkeye-owls (B. b. omissus) | - | date uncertain | Europe, Russia, Turkmenistan | pest command, show, pets | | Held/tame in captivity | | 2g Other birds |
Nifty horned owl (Bubo virginianus) including subspecies northern great horned owl (B. 5. subarcticus) | - | date uncertain | Canada | pest control, evidence, pets | | Held/tame in captivity | | 2g Other birds |
Tawny owl (Strix aluco)[104] | - | date uncertain | Europe (including the United Kingdom) | pest control, bear witness, pets | | Held/tame in captivity | | 2g Other birds |
Sleeky ibis (Plegadis falcinellus) | - | date uncertain | Europe, Asia, Africa, Australia, the Atlantic and Caribbean area regions of the Americas | meat, eggs, pest control | | Held/tame in captivity | | 2g Other birds |
Puna ibis (Plegadis ridgwayi) | - | date uncertain | Peru | meat, eggs, pest control | | Held/tame in captivity | | 2g Other birds |
